Used Wheel Loaders / Integrated Toolcarriers
2020 Cat 930M
Price: Request a Quote for Pricing
Hours | 11896 |
Rating | As-Is |
Serial Number | F5K01019 |
Condition | Used |
Phone | +1 800 748 3095 |
Contact | Bill Morgan |
Location | Ocala, FL |
Hours | 11896 |
Rating | As-Is |
Serial Number | F5K01019 |
Condition | Used |
Phone | +1 800 748 3095 |
Contact | Bill Morgan |
Location | Ocala, FL |
Air Conditioner |
Auto Lube |
Auto Shift |
Boom, Gp |
Bucket |
Counterweight |
Differential Lock |
Differential Type - Slip |
Emissions Level - Epa - Epa Tier 4f |
Emissions Level - Eu - Eu Stage V |
Emissions Level - Japan - Step 4 Final |
Engine Enclosures |
Lift - High |
Lighting |
Mirrors |
Online Owner's Manual |
Product Link |
Radio - Am Fm Cd Radio |
Regulatory Status - Cat_companion Label |
Regulatory Status - Cat_korea |
Regulatory Status - Cat_nr_epa/carb_mlit_r120_eu_china Export |
Rops - Enclosed |
Steering Type - Wheel |
Tier 1 Compliant |
Tier 2 Compliant |
Ultra Low Sulfur Diesel Fuel |
Contact |
Name: Bill Morgan |
Unit Number | OKL5588686 |
Model | 930M |
Serial Number | F5K01019 |
Year | 2020 |
Hours | 11896 |
City | Ocala |
State | FL |
Country | US |
Rating | As-Is |
Certification | None |
Price | Request a Quote for Pricing |
Machine Starts and is Operable | Yes |
S.O.S. (All Compartments) | Yes |
Tires are Aired Up and Drivable | Yes |
VIDS/VIMS Download Available | No |
Body | Good |
Frame | Good |
General | Fair |
Cleaning Required | No |
Cab or Canopy | Poor |
Counterweight | Fair |
Crankcase Guard / Battery Box | Fair |
Decals | Fair |
Differential Supports | Good |
Eng. Enclose Hood / Stack | Poor |
Fenders | Poor |
Fiberglass | Good |
Front Frame | Fair |
Fuel Tank | Good |
Grab Irons | Good |
Paint | Fair |
Plastic | Good |
Pre-Cleaner Bowl | Fair |
Radiator Grill & Shroud | Good |
Rear Frame | Good |
Sheet Metal | Fair |
Steps / Ladder | Poor |
ROPS Certification Plate | Yes |
Safety Decals In Place | No |
Safety Decals Legible | Yes |
Horn | Good |
ROPS | Good |
Secondary Exit | Good |
Current O&MM | No |
Current Parts Manual | Yes |
Current Safety Manual | Yes |
Sound Proofing | No |
Air Conditioner | Poor |
Dash Console | Good |
Gauges | Good |
Interior Lights | Good |
Switches | Poor |
Windows | Poor |
Windshield Wipers | Poor |
Apparent Other Engine Damage | No |
Blow By | Yes |
Fuel Leaks | No |
Knocking | No |
Oil Leaks | No |
Water in Oil | No |
Belts / Pulleys - ENGINE | Good |
Fuel Injection System | Good |
Governor | Good |
Operating Condition - ENGINE | Good |
Turbocharger / Blower | Good |
Compression in Radiator | No |
Oil in Anti-Freeze | No |
Coolers | Good |
Fan | Good |
Radiator | Good |
Water Pump | Good |
Block Heater | No |
Ether Aid | No |
Alternator | Good |
Pre-Heater | Good |
Wiring | Good |
Mag Screens Checked | No |
Transmission - Noisy | No |
Case | Good |
Controls - TRANSMISSION | Good |
Cooler | Good |
Drive Shaft | Fair |
Leaks - TRANSMISSION | Good |
Lines / Fittings - TRANSMISSION | Good |
Oil Filter Condition (CUT) - TRANSMISSION | Good |
Operating Condition - TRANSMISSION | Good |
Pump - TRANSMISSION | Good |
Seals | Good |
Temp / Pressure Gauges | Good |
Transmission | Good |
Transmission - Forward Shifts | Good |
Transmission - Reverse Shifts | Good |
Universal Joints - TRANSMISSION | Fair |
Articulate P & B | Good |
Hand Metering Unit | Good |
Lines / Fittings - STEERING | Good |
Pumps | Good |
Steering Cylinder | Poor |
Steering Valves / Pumps | Good |
Steering Wheel Tilt / Extend | Good |
Valves | Good |
Holds In Park | Yes |
Leaks - BRAKE | Good |
Accumulator | Good |
Accumulators | Good |
Control Valve | Good |
Hydraulic Pumps | Good |
Lines | Good |
Lines / Tubes | Good |
Parking Brake - BRAKE | Good |
Pedal | Good |
Pump - BRAKE | Good |
Type (Wet, Dry) | Good |
Leaks - HYDRAULICS | Yes |
Bucket & Hoist Kickout | Good |
Filter Condition (CUT) | Poor |
Hose Lines | Good |
Hoses & Tubes - HYDRAULICS | Good |
Lift Cylinders | Good |
Overall Operating Condition | Good |
Pumps & Valves | Good |
Tank | Good |
Tilt Cylinder | Good |
High Lift | Yes |
Standard Lift | No |
Bucket Bottom | Poor |
Bucket Floor | Poor |
Bucket Linkage - BUCKET | Good |
Bucket P & B | Fair |
Bucket Sides | Poor |
Cutting Edges | Poor |
Loader Frame | Fair |
Loader Pins & Bushings | Good |
Teeth / Adapters | Good |
Leaks - FINAL DRIVES | No |
Front Axle | Poor |
Oscillation | Good |
Rear Axle | Good |
Trunion | Good |
Wheel Lugs & Rims - FINAL DRIVES | Good |
Spare | No |
Have questions? Want to learn more? We’re happy to help and are glad to discuss the different ways Puckett Machinery Company can help you. We invite you to contact us today!
Contact Us