Used Wheel Loaders / Integrated Toolcarriers
2020 Cat 926M
Price: $185,000
Hours | 1511 |
Rating | Good |
Serial Number | LTE07542 |
Condition | Used |
Phone | +1 800 748 3095 |
Contact | Bill Morgan |
Location | Park City, KS |
Hours | 1511 |
Rating | Good |
Serial Number | LTE07542 |
Condition | Used |
Phone | +1 800 748 3095 |
Contact | Bill Morgan |
Location | Park City, KS |
Air Conditioner |
Auxiliary Hydraulics - 3rd Valve |
Beacon |
Bucket |
Counterweight |
Coupler - Quick |
Coupler Type - Hydraulic |
Customer Value Agreement (cva) 4 Year/2,000 Hour (parts & Sos) Cva By Cat Financial Included At No Cost May Be Available. Ask Your Local Cat Dealer For Full Offer Details, Machine Eligibility, Terms And Conditions. |
Differential Lock |
Emissions Level - Epa - Epa Tier 4f |
Engine Enclosures |
Lift - Standard |
Lighting |
Mirrors |
Online Owner's Manual |
Product Link |
Protection 12 Months/1,000 Hour ³ÉÈË°æ91ÊÓƵ Protection Plan May Be Included At No Cost! Ask Your Local Cat Dealer For Full Offer Details, Machine Eligibility, Terms And Conditions. |
Radio - Bluetooth |
Ride Control |
Rops - Enclosed |
Special Offers 0% For 12 Mos./2.99% For 24 Mos./ 3.99% For 36 Mos. / 4.99 For 48 Mos. For Qualifying Buyers + ³ÉÈË°æ91ÊÓƵ Protection Plan & Cva Included At No Extra Cost! Ask Your Local Cat Dealer For Full Offer Details, Machine Eligibility, Terms And Conditions. |
Steering Type - Wheel |
Tier 1 Compliant |
Tier 2 Compliant |
Ultra Low Sulfur Diesel Fuel |
Contact |
Name: Bill Morgan |
Unit Number | US-1286653 |
Model | 926M |
Serial Number | LTE07542 |
Year | 2020 |
Hours | 1511 |
City | Park City |
State | KS |
Country | US |
Rating | Good |
Certification | None |
Price | $185000 |
Machine Starts and is Operable | Yes |
S.O.S. (All Compartments) | Yes |
Tires are Aired Up and Drivable | Yes |
VIDS/VIMS Download Available | No |
Body | Good |
Frame | Good |
General | Good |
Cleaning Required | No |
Bumper | Good |
Cab or Canopy | Good |
Counterweight | Good |
Decals | Good |
Differential Supports | Good |
Eng. Enclose Hood / Stack | Good |
Fenders | Good |
Fiberglass | Good |
Front Frame | Good |
Fuel Tank | Good |
Grab Irons | Good |
Paint | Fair |
Plastic | Good |
Pre-Cleaner Bowl | Good |
Radiator Grill & Shroud | Good |
Rear Frame | Good |
Sheet Metal | Good |
Steps / Ladder | Good |
ROPS Certification Plate | Yes |
Safety Decals In Place | Yes |
Safety Decals Legible | Yes |
Horn | Good |
ROPS | Good |
Secondary Exit | Good |
Current O&MM | Yes |
Current Parts Manual | Yes |
Current Safety Manual | Yes |
Sound Proofing | No |
Air Conditioner | Good |
Dash Console | Good |
Gauges | Good |
Interior Lights | Good |
Switches | Good |
Windows | Good |
Windshield Wipers | Good |
Apparent Other Engine Damage | No |
Blow By | No |
Fuel Leaks | No |
Knocking | No |
Oil Leaks | No |
Water in Oil | No |
Belts / Pulleys - ENGINE | Good |
Fuel Injection System | Good |
Governor | Good |
Operating Condition - ENGINE | Good |
Turbocharger / Blower | Good |
Compression in Radiator | No |
Oil in Anti-Freeze | No |
Belts / Pulleys - COOLING SYSTEM | Good |
Coolers | Good |
Fan | Good |
Radiator | Good |
Water Pump | Good |
Block Heater | Yes |
Ether Aid | Yes |
Alternator | Good |
Wiring | Good |
Mag Screens Checked | Yes |
Transmission - Noisy | Yes |
Case | Good |
Controls - TRANSMISSION | Good |
Cooler | Good |
Drive Shaft | Good |
Lines / Fittings - TRANSMISSION | Good |
Oil Filter Condition (CUT) - TRANSMISSION | Good |
Operating Condition - TRANSMISSION | Good |
Pump - TRANSMISSION | Good |
Seals | Good |
Transmission | Good |
Transmission - Forward Shifts | Good |
Transmission - Reverse Shifts | Good |
Universal Joints - TRANSMISSION | Good |
Articulate P & B | Good |
Hand Metering Unit | Good |
Lines / Fittings - STEERING | Good |
Pumps | Good |
Steering Cylinder | Good |
Steering Linkage | Good |
Steering Valves / Pumps | Good |
Steering Wheel Tilt / Extend | Good |
Valves | Good |
Holds In Park | Yes |
Leaks - BRAKE | No |
Accumulator | Good |
Accumulators | Good |
Brake Drums / Rotors | Good |
Brake Linkage | Good |
Control Valve | Good |
Hydraulic Pumps | Good |
Lines | Good |
Lines / Tubes | Good |
Parking Brake - BRAKE | Good |
Pedal | Good |
Pump - BRAKE | Good |
Type (Wet, Dry) | Good |
Leaks - HYDRAULICS | No |
Accumulator Charge - Ride Control | Good |
Bucket & Hoist Kickout | Good |
Control Linkage | Good |
Filter Condition (CUT) | Good |
Hose Lines | Good |
Hoses & Tubes - HYDRAULICS | Good |
Lift Cylinders | Good |
Overall Operating Condition | Good |
Pumps & Valves | Good |
Tank | Good |
Tilt Cylinder | Good |
Angle Broom | No |
Asphalt Cutter | No |
Blade | No |
Forks | No |
Grapple | No |
Hydraulic Sweeper | No |
Lift Boom | No |
Material Handling Arm | No |
Vibratory Compactor Plate | No |
High Lift | No |
Standard Lift | Yes |
Bucket Bottom | Good |
Bucket Floor | Good |
Bucket P & B | Good |
Bucket Sides | Good |
Cutting Edges | Good |
Loader Frame | Good |
Loader Pins & Bushings | Good |
Quick Coupler | Good |
Leaks - FINAL DRIVES | No |
Differentials | Good |
Front Axle | Good |
Oscillation | Good |
Rear Axle | Good |
Trunion | Good |
Wheel Lugs & Rims - FINAL DRIVES | Good |
Spare | No |
Have questions? Want to learn more? We’re happy to help and are glad to discuss the different ways Puckett Machinery Company can help you. We invite you to contact us today!
Contact Us