Used Wheel Loaders / Integrated Toolcarriers
2020 Cat 926M
Price: $235,000
Hours | 3478 |
Rating | Good |
Serial Number | W5L00597 |
Condition | Used |
Phone | +1 800 748 3095 |
Contact | Bill Morgan |
Location | Sault Ste. Marie, ON |
Hours | 3478 |
Rating | Good |
Serial Number | W5L00597 |
Condition | Used |
Phone | +1 800 748 3095 |
Contact | Bill Morgan |
Location | Sault Ste. Marie, ON |
Air Conditioner |
Auto Shift |
Auxiliary Hydraulics - 3rd Valve |
Auxiliary Hydraulics Pressure - High Pressure |
Beacon |
Boom, Gp |
Bucket |
Combined Hydraulics - One Way |
Counterweight |
Coupler - Quick |
Coupler Type - Hydraulic |
Differential Lock |
Differential Type - Limited |
Emissions Level - Epa - Epa Tier 4f |
Emissions Level - Eu - Eu Stage V |
Emissions Level - Japan - Step 4 Final |
Engine Enclosures |
Lift - Standard |
Lighting |
Mirrors |
Product Link |
Radio - Am Fm Radio |
Ride Control |
Rops - Enclosed |
Steering Type - Wheel |
This Unit Is Not Available To Export From Canada By Cat Financial. Units Sold In Canada Must Be Exported By A Local Canadian Cat Dealer. Contact Your Local Cat Dealer With Questions |
Ultra Low Sulfur Diesel Fuel |
Vital Information Management System (vims) |
Contact |
Name: Bill Morgan |
Unit Number | OKL5709163 |
Model | 926M |
Serial Number | W5L00597 |
Year | 2020 |
Hours | 3478 |
City | Sault Ste. Marie |
State | ON |
Country | CA |
Rating | Good |
Certification | None |
Price | $235000 |
Machine Starts and is Operable | Yes |
S.O.S. (All Compartments) | Yes |
Tires are Aired Up and Drivable | Yes |
VIDS/VIMS Download Available | Yes |
Body | Good |
Frame | Good |
General | Good |
Cleaning Required | Yes |
Bumper | Good |
Cab or Canopy | Good |
Counterweight | Good |
Crankcase Guard / Battery Box | Good |
Decals | Good |
Differential Supports | Good |
Eng. Enclose Hood / Stack | Good |
Fenders | Poor |
Fiberglass | Good |
Front Frame | Good |
Fuel Tank | Good |
Grab Irons | Good |
Guards / Screens | Good |
Paint | Poor |
Plastic | Good |
Pre-Cleaner Bowl | Good |
Radiator Grill & Shroud | Good |
Rear Frame | Good |
Sheet Metal | Good |
Steps / Ladder | Good |
ROPS Certification Plate | Yes |
Safety Decals In Place | Yes |
Safety Decals Legible | Yes |
Horn | Good |
Rig Saver | Poor |
ROPS | Good |
Current O&MM | No |
Current Parts Manual | No |
Current Safety Manual | No |
Sound Proofing | Yes |
Air Conditioner | Good |
Dash Console | Good |
Gauges | Good |
Interior Lights | Good |
Pans/Guards | Good |
Switches | Good |
Windows | Poor |
Windshield Wipers | Good |
Apparent Other Engine Damage | No |
Blow By | No |
Fuel Leaks | No |
Knocking | No |
Oil Leaks | No |
Water in Oil | No |
Fuel Injection System | Good |
Governor | Good |
Other | Good |
Turbocharger / Blower | Good |
Compression in Radiator | Yes |
Oil in Anti-Freeze | No |
Belts / Pulleys - COOLING SYSTEM | Good |
Coolers | Good |
Fan | Good |
Radiator | Good |
Water Pump | Good |
Block Heater | Yes |
Ether Aid | Yes |
Alternator | Good |
Pre-Heater | Good |
Wiring | Good |
Mag Screens Checked | Yes |
Transmission - Noisy | No |
Case | Good |
Controls - TRANSMISSION | Good |
Cooler | Good |
Drive Shaft | Good |
Leaks - TRANSMISSION | Good |
Lines / Fittings - TRANSMISSION | Good |
Oil Filter Condition (CUT) - TRANSMISSION | Good |
Operating Condition - TRANSMISSION | Good |
Pump - TRANSMISSION | Good |
Seals | Good |
Temp / Pressure Gauges | Good |
Torque Converter - TRANSMISSION | Good |
Transmission | Good |
Transmission - Forward Shifts | Good |
Transmission - Reverse Shifts | Good |
Universal Joints - TRANSMISSION | Good |
Articulate P & B | Good |
Hand Metering Unit | Good |
Lines / Fittings - STEERING | Good |
Pumps | Good |
Steering Cylinder | Good |
Steering Linkage | Good |
Steering Valves / Pumps | Good |
Steering Wheel Tilt / Extend | Good |
Supplemental Steer | Good |
Valves | Good |
Holds In Park | Yes |
Leaks - BRAKE | Good |
Accumulator | Good |
Accumulators | Good |
Brake Drums / Rotors | Good |
Brake Linkage | Good |
Compressor | Good |
Control Valve | Good |
Hydraulic Pumps | Good |
Lines | Good |
Lines / Tubes | Good |
Master Cylinder | Good |
Parking Brake - BRAKE | Good |
Pedal | Good |
Pump - BRAKE | Good |
Type (Wet, Dry) | Good |
Leaks - HYDRAULICS | No |
Accumulator Charge - Ride Control | Good |
Bucket & Hoist Kickout | Good |
Control Linkage | Good |
Filter Condition (CUT) | Good |
Hose Lines | Poor |
Hoses & Tubes - HYDRAULICS | Good |
Lift Cylinders | Good |
Multi Purpose Cylinders | Good |
Overall Operating Condition | Good |
Pumps & Valves | Good |
Tank | Good |
Tilt Cylinder | Good |
Angle Broom | No |
Asphalt Cutter | No |
Blade | No |
Forks | No |
Grapple | No |
Hydraulic Sweeper | No |
Lift Boom | Yes |
Material Handling Arm | No |
Vibratory Compactor Plate | No |
Operating Condition - ATTACHMENTS / WORK TOOLS | Good |
High Lift | No |
Standard Lift | Yes |
Bucket Bottom | Good |
Bucket Floor | Good |
Bucket Linkage - BUCKET | Good |
Bucket P & B | Good |
Bucket Sides | Good |
Cutting Edges | Good |
Loader Frame | Good |
Loader Pins & Bushings | Good |
Quick Coupler | Poor |
Segments | Good |
Teeth / Adapters | Good |
Leaks - FINAL DRIVES | No |
Differentials | Good |
Front Axle | Good |
Front Final Drives | Good |
Oscillation | Good |
Rear Axle | Good |
Rear Final Drives | Good |
Trunion | Good |
Wheel Lugs & Rims - FINAL DRIVES | Good |
Spare | No |
Have questions? Want to learn more? We’re happy to help and are glad to discuss the different ways Puckett Machinery Company can help you. We invite you to contact us today!
Contact Us