Used Wheel Loaders / Integrated Toolcarriers
2017 Cat 988K
Price: $375,000
Hours | 12973 |
Rating | Good |
Serial Number | TWX01296 |
Condition | Used |
Phone | +1 800 748 3095 |
Contact | Bill Morgan |
Location | Jonesboro, AR |
Hours | 12973 |
Rating | Good |
Serial Number | TWX01296 |
Condition | Used |
Phone | +1 800 748 3095 |
Contact | Bill Morgan |
Location | Jonesboro, AR |
Air Conditioner |
Arrangement |
Auto Lube |
Bucket |
Counterweight |
Customer Value Agreement (cva) 4 Year/2,000 Hour (parts & Sos) Cva By Cat Financial Included At No Cost May Be Available. Ask Your Local Cat Dealer For Full Offer Details, Machine Eligibility, Terms And Conditions. |
Engine Enclosures |
Lighting |
Mirrors |
Online Owner's Manual |
Product Link |
Protection 12 Months/1,000 Hour ³ÉÈË°æ91ÊÓƵ Protection Plan May Be Included At No Cost! Ask Your Local Cat Dealer For Full Offer Details, Machine Eligibility, Terms And Conditions. |
Ride Control |
Rops - Enclosed |
Special Offers 0% For 12 Mos./2.99% For 24 Mos./ 3.99% For 36 Mos. / 4.99 For 48 Mos. For Qualifying Buyers + ³ÉÈË°æ91ÊÓƵ Protection Plan & Cva Included At No Extra Cost! Ask Your Local Cat Dealer For Full Offer Details, Machine Eligibility, Terms And Conditions. |
Steering Type - Joystick |
Ultra Low Sulfur Diesel Fuel |
Contact |
Name: Bill Morgan |
Unit Number | OKL6218085 |
Model | 988K |
Serial Number | TWX01296 |
Year | 2017 |
Hours | 12973 |
City | Jonesboro |
State | AR |
Country | US |
Rating | Good |
Certification | None |
Price | $375000 |
Machine Starts and is Operable | Yes |
S.O.S. (All Compartments) | Yes |
Tires are Aired Up and Drivable | Yes |
Body | Good |
Frame | Good |
General | Good |
Cab or Canopy | Fair |
Crankcase Guard / Battery Box | Good |
Decals | Fair |
Eng. Enclose Hood / Stack | Good |
Fenders | Fair |
Fiberglass | Fair |
Front Frame | Good |
Fuel Tank | Good |
Grab Irons | Fair |
Paint | Good |
Pre-Cleaner Bowl | Good |
Radiator Grill & Shroud | Good |
Rear Frame | Good |
Sheet Metal | Fair |
Steps / Ladder | Fair |
ROPS Certification Plate | Yes |
Safety Decals In Place | Yes |
Safety Decals Legible | Yes |
Horn | Good |
ROPS | Good |
Current O&MM | Yes |
Current Parts Manual | No |
Current Safety Manual | Yes |
Sound Proofing | Yes |
Air Conditioner | Good |
Dash Console | Good |
Door Latches & Hinges | Good |
EMS Panel / Warnings | Good |
Gauges | Good |
Interior Lights | Good |
Switches | Good |
Windows | Good |
Windshield Wipers | Good |
Fuel Leaks | No |
Knocking | No |
Oil Leaks | No |
Water in Oil | No |
Belts / Pulleys - ENGINE | Good |
Fuel Injection System | Good |
Governor | Good |
Operating Condition - ENGINE | Good |
Turbocharger / Blower | Good |
Compression in Radiator | No |
Oil in Anti-Freeze | No |
Belts / Pulleys - COOLING SYSTEM | Good |
Coolers | Good |
Fan | Good |
Radiator | Good |
Water Pump | Good |
Alternator | Good |
Batteries / Cables | Good |
Wiring | Good |
Leaks - TRANSMISSION | No |
Transmission - Noisy | No |
Case | Good |
Controls - TRANSMISSION | Good |
Drive Shaft | Good |
Lines / Fittings - TRANSMISSION | Good |
Operating Condition - TRANSMISSION | Good |
Pump - TRANSMISSION | Good |
Temp / Pressure Gauges | Good |
Transmission - Forward Shifts | Good |
Universal Joints - TRANSMISSION | Good |
Articulate P & B | Fair |
Lines / Fittings - STEERING | Good |
Pumps | Good |
Steering Cylinder | Fair |
Steering Linkage | Good |
Steering Valves / Pumps | Good |
Steering Wheel Tilt / Extend | Good |
Valves | Good |
Holds In Park | Yes |
Control Valve | Good |
Hydraulic Pumps | Good |
Leaks - BRAKE | Good |
Lines | Good |
Lines / Tubes | Good |
Parking Brake - BRAKE | Good |
Pedal | Good |
Pump - BRAKE | Good |
Type (Wet, Dry) | Good |
Front Axle | Good |
Front Axle Housing | Good |
Rear Axle Housing | Good |
Wheel Lugs & Rims - AXLE ASSEMBLIES | Good |
Leaks - HYDRAULICS | No |
Bucket & Hoist Kickout | Good |
Bucket Cylinder | Good |
Control Linkage | Good |
Hose Lines | Good |
Hoses & Tubes - HYDRAULICS | Good |
Lift Cylinders | Good |
Overall Operating Condition | Good |
Pumps & Valves | Good |
Tank | Good |
Bucket Bottom | Good |
Bucket Floor | Good |
Bucket Linkage - BUCKET | Good |
Bucket Linkage - BUCKET 1 | Good |
Bucket P & B | Good |
Bucket Sides | Good |
Cutting Edges | Good |
Loader Frame | Good |
Loader Pins & Bushings | Good |
Teeth / Adapters | Good |
Leaks - FINAL DRIVES | No |
Differentials | Good |
Front Axle | Good |
Front Final Drives | Good |
Rear Axle | Good |
Rear Final Drives | Good |
Trunion | Good |
Wheel Lugs & Rims - FINAL DRIVES | Good |
Have questions? Want to learn more? We’re happy to help and are glad to discuss the different ways Puckett Machinery Company can help you. We invite you to contact us today!
Contact Us