Used Wheel Loaders / Integrated Toolcarriers
2016 Cat 988K
Price: Request a Quote for Pricing
Hours | 18907 |
Rating | As-Is |
Serial Number | TWX01096 |
Condition | Used |
Phone | +1 800 748 3095 |
Contact | Bill Morgan |
Location | Park City, KS |
Hours | 18907 |
Rating | As-Is |
Serial Number | TWX01096 |
Condition | Used |
Phone | +1 800 748 3095 |
Contact | Bill Morgan |
Location | Park City, KS |
Air Conditioner |
Auto Lube |
Auto Shift |
Bucket |
Counterweight |
Emissions Level - Epa - Epa Tier 4f |
Engine Enclosures |
Lift |
Lighting |
Mirrors |
Online Owner's Manual |
Radio - Bluetooth |
Regulatory Status - Epa / Arb / Eu / R120 / Mlit / S. Korea |
Ride Control |
Rops - Enclosed |
Steering Type - Joystick |
Tier 1 Compliant |
Tier 2 Compliant |
Ultra Low Sulfur Diesel Fuel |
Weight Monitoring System |
Contact |
Name: Bill Morgan |
Unit Number | US-1217216 |
Model | 988K |
Serial Number | TWX01096 |
Year | 2016 |
Hours | 18907 |
City | Park City |
State | KS |
Country | US |
Rating | As-Is |
Certification | None |
Price | Request a Quote for Pricing |
Machine Starts and is Operable | Yes |
S.O.S. (All Compartments) | Yes |
Tires are Aired Up and Drivable | Yes |
VIDS/VIMS Download Available | No |
Body | Good |
Frame | Good |
General | Fair |
Cleaning Required | Yes |
Bumper | Fair |
Cab or Canopy | Good |
Counterweight | Good |
Crankcase Guard / Battery Box | Fair |
Decals | Good |
Differential Supports | Good |
Eng. Enclose Hood / Stack | Fair |
Fenders | Fair |
Front Frame | Good |
Fuel Tank | Poor |
Grab Irons | Poor |
Guards / Screens | Poor |
Paint | Fair |
Pre-Cleaner Bowl | Poor |
Radiator Grill & Shroud | Fair |
Rear Frame | Good |
Sheet Metal | Fair |
Steps / Ladder | Poor |
ROPS Certification Plate | Yes |
Safety Decals In Place | No |
Safety Decals Legible | No |
Horn | Good |
ROPS | Good |
Secondary Exit | Good |
Current O&MM | Yes |
Current Parts Manual | Yes |
Current Safety Manual | Yes |
Sound Proofing | No |
Air Conditioner | Good |
Dash Console | Fair |
Gauges | Fair |
Interior Lights | Good |
Switches | Fair |
Windows | Good |
Windshield Wipers | Fair |
Apparent Other Engine Damage | No |
Blow By | No |
Fuel Leaks | Yes |
Knocking | No |
Oil Leaks | Yes |
Water in Oil | No |
Belts / Pulleys - ENGINE | Fair |
Fuel Injection System | Good |
Governor | Good |
Operating Condition - ENGINE | Good |
Other | Poor |
Turbocharger / Blower | Good |
Compression in Radiator | Yes |
Oil in Anti-Freeze | Yes |
Belts / Pulleys - COOLING SYSTEM | Fair |
Coolers | Good |
Fan | Good |
Radiator | Good |
Water Pump | Poor |
Block Heater | No |
Ether Aid | Yes |
Alternator | Good |
Wiring | Good |
Mag Screens Checked | No |
Transmission - Noisy | No |
Case | Fair |
Controls - TRANSMISSION | Good |
Cooler | Good |
Drive Shaft | Good |
Leaks - TRANSMISSION | Poor |
Lines / Fittings - TRANSMISSION | Good |
Oil Filter Condition (CUT) - TRANSMISSION | Fair |
Operating Condition - TRANSMISSION | Good |
Pump - TRANSMISSION | Good |
Seals | Fair |
Temp / Pressure Gauges | Good |
Transmission | Good |
Transmission - Forward Shifts | Good |
Transmission - Reverse Shifts | Good |
Universal Joints - TRANSMISSION | Good |
Articulate P & B | Fair |
Lines / Fittings - STEERING | Poor |
Pumps | Good |
Steering Cylinder | Poor |
Steering Linkage | Good |
Steering Valves / Pumps | Good |
Valves | Good |
Holds In Park | Yes |
Leaks - BRAKE | Poor |
Accumulator | Good |
Accumulators | Good |
Brake Linkage | Good |
Control Valve | Good |
Hydraulic Pumps | Good |
Lines | Good |
Lines / Tubes | Good |
Parking Brake - BRAKE | Good |
Pedal | Good |
Pump - BRAKE | Good |
Type (Wet, Dry) | Good |
Leaks - HYDRAULICS | Yes |
Accumulator Charge - Ride Control | Good |
Bucket & Hoist Kickout | Good |
Control Linkage | Good |
Filter Condition (CUT) | Poor |
Hose Lines | Good |
Hoses & Tubes - HYDRAULICS | Good |
Lift Cylinders | Poor |
Overall Operating Condition | Fair |
Pumps & Valves | Poor |
Tank | Fair |
Tilt Cylinder | Good |
Angle Broom | No |
Asphalt Cutter | No |
Blade | No |
Forks | No |
Grapple | No |
Hydraulic Sweeper | No |
Lift Boom | No |
Material Handling Arm | No |
Vibratory Compactor Plate | No |
High Lift | Yes |
Standard Lift | No |
Bucket Bottom | Fair |
Bucket Floor | Good |
Bucket Linkage - BUCKET | Poor |
Bucket P & B | Poor |
Bucket Sides | Fair |
Cutting Edges | Fair |
Loader Frame | Fair |
Loader Pins & Bushings | Good |
Leaks - FINAL DRIVES | No |
Differentials | Good |
Front Axle | Fair |
Front Final Drives | Fair |
Oscillation | Good |
Rear Axle | Fair |
Rear Final Drives | Fair |
Trunion | Good |
Wheel Lugs & Rims - FINAL DRIVES | Good |
Spare | No |
Have questions? Want to learn more? We’re happy to help and are glad to discuss the different ways Puckett Machinery Company can help you. We invite you to contact us today!
Contact Us